We have a long haul trucker built up in store, come have a look for yourself.
Why the Trucker? Simple. A touring bike’s job is to go the distance and then some while carrying you and your gear, all in relative comfort. The Long Haul Trucker was designed in all aspects to do exactly that. Its low bottom bracket and long chainstays provide comfort and stability. We gave it ample tire clearance for larger tires (larger tires soak up a lot of road static) with room for fenders too. The frame’s tubing is thicker-walled and larger-diameter than standard road and sport-touring frames, and this pre-tunes it for the weight of cargo. And it’s got all the braze-ons, from rack mounts to water bottle cage bosses to spare spoke holders. Like all our frames, it’s made of CroMoly steel. We like steel for a lot of reasons, foremost among them the ride quality a well-designed steel frame delivers. It doesn’t hurt that steel is relatively inexpensive, or that it is more easily repaired than aluminum, carbon fiber or titanium. You’ll probably never need to have the frame repaired, but if you do you’re more likely to find someone who can weld steel than someone who can weld ti or aluminum. Repair carbon fiber? Good luck with that.
Designed to be used with cantilever or linear-pull brakes, the standard Long Haul Trucker is available as a frameset and as a complete bike, with 26" wheels in 42–62cm frame sizes, and with 700c wheels in 56–64cm. Yep, we now offer a 64cm. A well designed bike for tall folks at a production frame price ought to make a lot of folks pretty happy. We’re updating the fork too, with custom crown and dropouts. This fork has two sets of eyelets on the dropouts as well as at proper mid-blade height, and 5 x 0.8mm bosses built into the side of the crown. All this makes the fork compatible with most types of racks, and provides options how you can mount racks and carry your stuff.
Frame Highlights
| Sizes | 26" wheel 42, 46, 50-62cm; 700c wheel 56-64cm |
|---|---|
| Tubing | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
| Rear dropouts | Vertical, 135mm O.L.D. |
| Brake compatibility | Rim brake pivots front and rear (cantilever or linear pull). |
| Braze-ons | Upper bosses and dropout eyelets for racks front and rear, fender eyelets, pump peg, downtube lever bosses, three sets of H2O cage bosses, rear housing stop for rim brakes |
| Seatpost diameter | 27.2mm |
| Seatpost clamp | 30.0mm (Surly stainless included) |
| Headset/Steertube | 1-1/8" threadless |
| Front derailleur clamp | 28.6mm (bottom pull) |
| Bottom bracket shell | 68mm wide, threaded standard English (1.37" x 24t) |
| Chainring clearance | 42/53t double, 38/52/56t triple |
| Tire clearance | 26": 2.1" with or without fenders; 700c: 42mm with fenders, 45mm without fenders. Individual tire and rim combos affect tire clearance |
| Fork | 4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered curved blades with mid-blade rack eyelets, dual dropout eyelets |
Geometry
700c Geometry

| 56cm | 58cm | 60cm | 62cm | 64cm | ||
|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
560.0 | 580.0 | 600.0 | 620.0 | 640.0 | |
| Top Tube Length (Center-Center) |
564.5 | 580.2 | 594.8 | 603.9 | 615.0 | |
| Effective Top Tube Length (Center-Center) |
570.0 | 586.0 | 600.0 | 610.0 | 620.0 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | |
| Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | |
| Wheelbase | 1055.6 | 1066.7 | 1080.8 | 1085.3 | 1098.3 | |
| Standover Height | 811.9 | 829.8 | 847.8 | 866.5 | 883.6 | |
| Head Tube Length | 152.0 | 171.0 | 189.0 | 210.0 | 226.0 | |
| Fork Length | 390.0 | 390.0 | 390.0 | 390.0 | 390.0 | |
| Fork Rake | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
*All dimensions subject to change.
**Measurements for 700c frame are calculated using a tire with a diameter of 690mm.
26 inch Geometry

| 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | |
| Top Tube Length (Center-Center) |
492.7 | 508.4 | 525.4 | 535.0 | 549.7 | 564.5 | 580.3 | 594.8 | 603.8 | |
| Effective Top Tube Length (Center-Center) |
505.0 | 515.0 | 530.0 | 540.0 | 555.0 | 570.0 | 586.0 | 600.0 | 610.0 | |
| Head Tube Angle | 70.0 | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.5 | 71.5 | |
| Seat Tube Angle | 75.0 | 74..5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.0 | |
| BB Drop | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | |
| Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | |
| Wheelbase | 1036.6 | 1042.7 | 1046.8 | 1053.1 | 1064.0 | 1079.8 | 1091.2 | 1100.4 | 1105.1 | |
| Standover Height | 702.1 | 723.2 | 756.1 | 774.5 | 792.4 | 811.9 | 829.7 | 847.9 | 866.6 | |
| Head Tube Length | 110.7 | 116.7 | 144.0 | 163.0 | 182.0 | 203.0 | 222.0 | 238.0 | 259.0 | |
| Fork Length | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | |
| Fork Rake | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
*All dimensions subject to change.
**Measurements for 26” frame are calculated using a tire with a diameter of 628mm.

