Fargo is our original drop bar mountain bike. A bit of a cult classic, it’s designed for mixed surface riders and bikepackers who want the versatility to take any route and the capability to carry everything needed when they’re out for days on end.
Design Wheel/ Tire Size | 29 x 2.4″ |
---|---|
Alternative Wheel/ Tire Size | 27.5 x 3.0″, 29 x 2.4″ w/ fender (29 x 3.0″ only compatible on SM-XL frame sizes) |
Suspension Fork Length (Travel) | 501-511mm (100mm) |
Rigid Fork Length | 483-486mm |
Fork Offset | 45-51mm |
Headset-Upper | ZS44 |
Headset-Lower | EC44 |
Seatpost | 27.2mm |
Seat Collar | Steel: 30mm Ti: 32mm |
Front Derailleur Mount | 148mm rear spaced: high direct mount (29mm offset) Problem Solvers Bracket (FS1328) 142mm rear spaced: high direct mount (26.5mm offset) via 28.6mm clamp Problem Solvers Bracket (FS1326) |
Bottom Bracket | 73mm BSA, threaded |
Crankset (Max Ring) | 1x crankset: 36t max Boost & 34t non-Boost or 46t Gates Belt Drive Sprocket, 2x crankset: 42/28t max Boost & Non-Boost |
Rear Brake, (Rotor) | 51mm I.S. (160-180mm) |
Rear Spacing | 148 or 142mm thru-axle 135mm QR w/ Alternator reduction plates |
Rear Axle Size | 148mm rear spaced: 12 x 180L, TP = 1.75, TL = 20 142mm rear spaced: 12 x 174L, TP = 1.75, TL = 20 135mm rear spaced: quick release 142 & 135mm spacing require the use of Salsa Alternator Reduction plates (FS2360} |
Derailleur Hanger | QR = FS1312; TA = FS1385 (1.75TP with fender mount); SS = FS1318; SSTA = FS1375; L Rohloff = FS1371 |
Fender Mounts | Yes |
Rack Mounts | Yes |
Bottle Mounts | XS = 2, SM-XL = 3 |
Stem Clamp | 28.6mm |
Crown Race | 40mm |
Front Brake (Rotor) | 74mm post mount (160-180mm) |
Front Spacing | 110 x 15mm thru-axle |
Front Axle | ø15 x 135, TP=1.5, TL=12 |
Bottle Mounts | 4 (3-Pack config) |
Reviews
There are no reviews yet.